The OP3FT would like to thank the donors (individuals, companies, and foundations) who have supported the Frogans project over the years.
In the following tables, donors who wish to remain anonymous (or who have not yet given their permission for their names to appear in the list) are entered as NR (Not Released).
For in-kind donations of objects (such as computer equipment), the amount in brackets corresponds to the value of the object estimated by the donor if, instead of giving the item, he had sold it.
Last update: March 20, 2022.
2018
Date | Donation | Donor |
---|---|---|
December 31, 2018 | 8,000 euros | NR |
2017
Date | Donation | Donor |
---|---|---|
December 19, 2017 | 10,000 euros | NR |
November 7, 2017 | 150 euros | NR |
October 29, 2017 | 85 euros | NR |
March 21, 2017 | computer equipment (20 euros) |
NR |
January 9, 2017 | 100 euros | NR |
2016
Date | Donation | Donor |
---|---|---|
December 30, 2016 | 5,000 euros | NR |
December 1, 2016 | 200 euros | NR |
November 28, 2016 | 250 euros | NR |
November 18, 2016 | 1,000 euros | NR |
2015
Date | Donation | Donor |
---|---|---|
December 31, 2015 | 5,000 euros | NR |
December 21, 2015 | 2,000 euros | NR |
December 2, 2015 | 150 euros | NR |
November 26, 2015 | 1 euro | NR |
September 17, 2015 | 300 euros | Loïc Blanco |
August 31, 2015 | 200 euros | NR |
August 30, 2015 | 60 euros | NR |
August 26, 2015 | 150 euros | NR |
August 23, 2015 | 356 euros | Édouard Grimbert |
August 21, 2015 | 200 euros | NR |
August 20, 2015 | 5 euros | NR |
© OP3FT - Legal information